Wari'
Chapacura-Wanham family · South America
Wari' puts its words in verb-object-subject order (VOS), one of only 25 with that basic order among the 1,376 languages WALS codes for this feature.
On Order of Numeral and Noun, WALS codes Wari' as “Numeral only modifies verb”, a value held by 2 of the 1,154 languages coded.
On Glottalized Consonants, WALS codes Wari' as “Glottalized resonants only”, a value held by 4 of the 567 languages coded, Semelai among them.
WALS lists no other language in the family it assigns to Wari'.
Contrast Wari' with Kiribati or with any other language
Uncommon values
Values that fewer than one in ten of the coded languages share with Wari', rarest first.
- Plurality in Independent Personal PronounsNo independent subject pronouns2 of 261
- Alignment of Case Marking of PronounsNone3 of 172
- Nonperiphrastic Causative ConstructionsCompound type but no morphological type9 of 310
- Front Rounded VowelsHigh and mid23 of 562
- Person Marking on AdpositionsPerson marking for pronouns and nouns23 of 378
- Negative MorphemesNegative word, unclear if verb or particle73 of 1,157
- Verbal Number and SuppletionSingular-plural pairs, suppletion15 of 193
- Possessive ClassificationThree to five classes20 of 243
Closest profiles
Languages that share the most coded values with Wari'; the count is out of the features both languages are coded for.
The rest of the profile
WALS codes Wari' for 121 of the 144 profile features used on this site. The remaining 110 are listed here, grouped by topic; within each group the value Wari' shares with the fewest languages comes first.
Sounds 17
| Feature | Value | Languages sharing it |
|---|---|---|
| Absence of Common Consonants | No fricatives | 48 of 567 |
| Fixed Stress Locations | Ultimate: stress is on the ultimate (last) syllable | 51 of 502 |
| Lateral Consonants | No laterals | 95 of 567 |
| Consonant-Vowel Ratio | Moderately low | 101 of 564 |
| Consonant Inventories | Moderately small | 122 of 563 |
| Vowel Nasalization | Contrastive nasal vowels present | 64 of 244 |
| Rhythm Types | Absent: no rhythmic stress | 98 of 323 |
| Voicing in Plosives and Fricatives | No voicing contrast | 182 of 567 |
| Voicing and Gaps in Plosive Systems | Other | 242 of 567 |
| The Velar Nasal | No velar nasal | 235 of 469 |
| Vowel Quality Inventories | Average vowel inventory (5-6) | 287 of 564 |
| Weight Factors in Weight-Sensitive Stress Systems | No weight, or weight factor unknown | 261 of 500 |
| Weight-Sensitive Stress | Fixed stress (no weight-sensitivity) | 281 of 500 |
| Syllable Structure | Moderately complex syllable structure | 274 of 486 |
| Tone | No tones | 307 of 527 |
| Presence of Uncommon Consonants | None | 449 of 567 |
| Uvular Consonants | No uvulars | 470 of 567 |
Word structure 12
| Feature | Value | Languages sharing it |
|---|---|---|
| Fusion of Selected Inflectional Formatives | Exclusively isolating | 16 of 165 |
| Exponence of Tense-Aspect-Mood Inflection | TAM+agreement | 19 of 160 |
| Prefixing vs. Suffixing in Inflectional Morphology | Little or no inflectional morphology | 141 of 969 |
| Locus of Marking: Whole-language Typology | Consistently head-marking | 47 of 236 |
| Syncretism in Verbal Person/Number Marking | No subject person/number marking | 57 of 198 |
| Locus of Marking in the Clause | P is head-marked | 71 of 236 |
| Locus of Marking in Possessive Noun Phrases | Possessor is head-marked | 78 of 236 |
| Inflectional Synthesis of the Verb | 4-5 categories per word | 52 of 145 |
| Exponence of Selected Inflectional Formatives | No case | 75 of 162 |
| Case Syncretism | Inflectional case marking is absent or minimal | 123 of 198 |
| Reduplication | Productive full and partial reduplication | 278 of 368 |
| Zero Marking of A and P Arguments | Non-zero marking | 219 of 235 |
Nouns and pronouns 22
| Feature | Value | Languages sharing it |
|---|---|---|
| Number of Genders | Three | 26 of 257 |
| Ordinal Numerals | Zero: Ordinal numerals do not exist | 33 of 321 |
| Gender Distinctions in Independent Personal Pronouns | 3rd person only, but also non-singular | 42 of 378 |
| Inclusive/Exclusive Distinction in Verbal Inflection | Inclusive and exclusive differentiated | 30 of 200 |
| Coding of Nominal Plurality | Plural word | 170 of 1,066 |
| Pronominal and Adnominal Demonstratives | Different stems | 37 of 201 |
| Systems of Gender Assignment | Semantic assignment | 53 of 257 |
| Distributive Numerals | No distributive numerals | 62 of 251 |
| Asymmetrical Case-Marking | No morphological case-marking | 81 of 261 |
| Inclusive/Exclusive Distinction in Independent Pronouns | Inclusive and exclusive differentiated | 63 of 200 |
| Definite Articles | Neither definite nor indefinite article | 198 of 620 |
| Sex-based and Non-sex-based Gender Systems | Sex-based gender system | 84 of 257 |
| Conjunctions and Universal Quantifiers | Formally different | 40 of 116 |
| Position of Case Affixes | Neither case affixes nor adpositional clitics | 379 of 1,031 |
| Indefinite Articles | Neither indefinite nor definite | 198 of 534 |
| Distance Contrasts in Demonstratives | Three-way contrast | 88 of 234 |
| Number of Cases | No morphological case-marking | 100 of 261 |
| Position of Pronominal Possessive Affixes | Possessive suffixes | 355 of 902 |
| Intensifiers and Reflexive Pronouns | Intensifiers and reflexive pronouns are formally differentiated | 74 of 168 |
| Third Person Pronouns and Demonstratives | Unrelated | 100 of 225 |
| Numeral Classifiers | Numeral classifiers are absent | 260 of 400 |
| Politeness Distinctions in Pronouns | Second person pronouns encode no politeness distinction | 136 of 207 |
Noun phrases 6
| Feature | Value | Languages sharing it |
|---|---|---|
| Action Nominal Constructions | No action nominals | 42 of 168 |
| Nominal and Verbal Conjunction | Nominal and verbal conjunction are largely identical | 161 of 301 |
| Genitives, Adjectives and Relative Clauses | Highly differentiated | 77 of 138 |
| Adjectives without Nouns | Adjective may occur without noun, and without marking | 73 of 124 |
| Obligatory Possessive Inflection | No obligatorily possessed nouns | 201 of 244 |
| Number of Possessive Nouns | None reported | 233 of 243 |
Verbs: tense, mood, evidence 13
| Feature | Value | Languages sharing it |
|---|---|---|
| Position of Tense-Aspect Affixes | No tense-aspect inflection | 152 of 1,131 |
| The Morphological Imperative | No second-person imperatives | 122 of 548 |
| Epistemic Possibility | Affixes on verbs | 84 of 240 |
| The Prohibitive | Normal imperative + special negative | 182 of 496 |
| The Past Tense | No grammatical marking of past/non-past distinction | 88 of 222 |
| Semantic Distinctions of Evidentiality | No grammatical evidentials | 181 of 418 |
| Coding of Evidentiality | No grammatical evidentials | 181 of 418 |
| The Future Tense | No inflectional marking of future/non-future distinction | 112 of 222 |
| The Perfect | No perfect | 114 of 222 |
| Perfective/Imperfective Aspect | No grammatical marking of perfective/imperfective distinction | 121 of 222 |
| Suppletion According to Tense and Aspect | No suppletion in tense or aspect | 123 of 193 |
| Suppletion in Imperatives and Hortatives | None (= no suppletive imperatives reported in the reference material) | 153 of 193 |
| The Optative | Inflectional optative absent | 271 of 319 |
Word order 11
| Feature | Value | Languages sharing it |
|---|---|---|
| Order of Degree Word and Adjective | Both orders occur with neither order dominant | 62 of 481 |
| Order of Subject and Verb | Subject follows verb (VS) | 194 of 1,496 |
| Position of Interrogative Phrases in Content Questions | Interrogative phrases obligatorily initial | 264 of 902 |
| Order of Genitive and Noun | Noun-genitive (NGen) | 468 of 1,249 |
| Position of Polar Question Particles | No question particle | 355 of 884 |
| Order of Object, Oblique, and Verb | Verb-object-oblique (VOX) | 210 of 500 |
| Order of Adposition and Noun Phrase | Prepositions | 511 of 1,184 |
| Order of Demonstrative and Noun | Demonstrative word follows noun (NDem) | 562 of 1,225 |
| Order of Object and Verb | Object follows verb (VO) | 705 of 1,518 |
| Order of Adverbial Subordinator and Clause | Initial subordinator word | 398 of 659 |
| Order of Relative Clause and Noun | Relative clause follows noun (NRel) | 579 of 824 |
Simple clauses 18
| Feature | Value | Languages sharing it |
|---|---|---|
| Expression of Pronominal Subjects | Subject pronouns in different position | 67 of 711 |
| Subtypes of Asymmetric Standard Negation | In finiteness: Subtype A/Fin | 40 of 297 |
| Ditransitive Constructions: The Verb 'Give' | Secondary-object construction | 65 of 378 |
| Symmetric and Asymmetric Standard Negation | Asymmetric standard negation only: Type Asy | 53 of 297 |
| Polar Questions | Interrogative intonation only | 173 of 955 |
| Comparative Constructions | Conjoined Comparative | 34 of 167 |
| Reciprocal Constructions | Identical to reflexive | 44 of 175 |
| Order of Person Markers on the Verb | A precedes P | 96 of 379 |
| Passive Constructions | There is a passive construction | 162 of 373 |
| Third Person Zero of Verbal Person Marking | No zero realization of third person S forms | 181 of 380 |
| Verbal Person Marking | Person marking of both the A and P arguments | 193 of 378 |
| Alignment of Case Marking of Full Noun Phrases | Neutral | 98 of 190 |
| Applicative Constructions | No applicative construction | 100 of 183 |
| Other Roles of Applied Objects | No applicative construction | 100 of 183 |
| Alignment of Verbal Person Marking | Accusative alignment | 212 of 380 |
| Periphrastic Causative Constructions | Purposive type but no sequential type | 68 of 118 |
| Antipassive Constructions | No antipassive | 146 of 194 |
| Productivity of the Antipassive Construction | no antipassive | 146 of 186 |
Complex sentences 6
| Feature | Value | Languages sharing it |
|---|---|---|
| Reason Clauses | Balanced/deranked | 37 of 169 |
| Purpose Clauses | Balanced | 38 of 170 |
| 'When' Clauses | Balanced/deranked | 39 of 174 |
| Relativization on Obliques | Gap Strategy | 55 of 112 |
| Relativization on Subjects | Gap | 125 of 166 |
| Utterance Complement Clauses | Balanced | 114 of 143 |
Vocabulary 5
| Feature | Value | Languages sharing it |
|---|---|---|
| Numeral Bases | Restricted | 20 of 196 |
| N-M Pronouns | N-M pronouns, paradigmatic | 25 of 230 |
| M in Second Person Singular | m in second person singular | 78 of 230 |
| M in First Person Singular | No m in first person singular | 177 of 230 |
| M-T Pronouns | No M-T pronouns | 200 of 230 |