Sahu
North Halmaheran family · Papunesia
Sahu is an SVO language, like 488 of the 1,376 languages WALS codes for basic word order.
On Fixed Stress Locations, WALS codes Sahu as “Antepenultimate”, a value held by 12 of the 502 languages coded, Georgian and Greek (Modern) among them.
The closest grammar profile to Sahu in the atlas belongs to Lango, an Eastern Sudanic language: the two agree on 30 of the 40 features both have coded.
Contrast Sahu with Lango or with any other language
Uncommon values
Values that fewer than one in ten of the coded languages share with Sahu, rarest first.
- Prefixing vs. Suffixing in Inflectional MorphologyPredominantly prefixing58 of 969
- Coding of Nominal PluralityNo plural98 of 1,066
Inside the North Halmaheran family
Sahu matches the most frequent North Halmaheran value on 13 of the 16 features where at least three other members of the family are coded (81%).
Closest profiles
Languages that share the most coded values with Sahu; the count is out of the features both languages are coded for.
The rest of the profile
WALS codes Sahu for 43 of the 144 profile features used on this site. The remaining 39 are listed here, grouped by topic; within each group the value Sahu shares with the fewest languages comes first.
Sounds 2
| Feature | Value | Languages sharing it |
|---|---|---|
| Weight Factors in Weight-Sensitive Stress Systems | No weight, or weight factor unknown | 261 of 500 |
| Weight-Sensitive Stress | Fixed stress (no weight-sensitivity) | 281 of 500 |
Word structure 4
| Feature | Value | Languages sharing it |
|---|---|---|
| Locus of Marking: Whole-language Typology | Consistently head-marking | 47 of 236 |
| Locus of Marking in the Clause | P is head-marked | 71 of 236 |
| Locus of Marking in Possessive Noun Phrases | Possessor is head-marked | 78 of 236 |
| Zero Marking of A and P Arguments | Non-zero marking | 219 of 235 |
Nouns and pronouns 4
| Feature | Value | Languages sharing it |
|---|---|---|
| Gender Distinctions in Independent Personal Pronouns | 3rd person only, but also non-singular | 42 of 378 |
| Position of Pronominal Possessive Affixes | No possessive affixes | 260 of 902 |
| Position of Case Affixes | Neither case affixes nor adpositional clitics | 379 of 1,031 |
| Person Marking on Adpositions | Adpositions without person marking | 209 of 378 |
Noun phrases 3
| Feature | Value | Languages sharing it |
|---|---|---|
| Possessive Classification | No possessive classification | 125 of 243 |
| Obligatory Possessive Inflection | No obligatorily possessed nouns | 201 of 244 |
| Number of Possessive Nouns | None reported | 233 of 243 |
Verbs: tense, mood, evidence 1
| Feature | Value | Languages sharing it |
|---|---|---|
| Position of Tense-Aspect Affixes | No tense-aspect inflection | 152 of 1,131 |
Word order 12
| Feature | Value | Languages sharing it |
|---|---|---|
| Order of Degree Word and Adjective | Both orders occur with neither order dominant | 62 of 481 |
| Position of Polar Question Particles | No question particle | 355 of 884 |
| Order of Adposition and Noun Phrase | Prepositions | 511 of 1,184 |
| Order of Demonstrative and Noun | Demonstrative word follows noun (NDem) | 562 of 1,225 |
| Order of Object and Verb | Object follows verb (VO) | 705 of 1,518 |
| Order of Numeral and Noun | Numeral follows noun (NNum) | 608 of 1,154 |
| Order of Genitive and Noun | Genitive-noun (GenN) | 685 of 1,249 |
| Order of Adverbial Subordinator and Clause | Initial subordinator word | 398 of 659 |
| Order of Adjective and Noun | Modifying adjective follows noun (NAdj) | 879 of 1,367 |
| Position of Interrogative Phrases in Content Questions | Interrogative phrases not obligatorily initial | 615 of 902 |
| Order of Relative Clause and Noun | Relative clause follows noun (NRel) | 579 of 824 |
| Order of Subject and Verb | Subject precedes verb (SV) | 1,192 of 1,496 |
Simple clauses 8
| Feature | Value | Languages sharing it |
|---|---|---|
| Expression of Pronominal Subjects | Obligatory pronouns in subject position | 82 of 711 |
| Polar Questions | Interrogative intonation only | 173 of 955 |
| Order of Person Markers on the Verb | A precedes P | 96 of 379 |
| Negative Morphemes | Negative particle | 502 of 1,157 |
| Third Person Zero of Verbal Person Marking | No zero realization of third person S forms | 181 of 380 |
| Verbal Person Marking | Person marking of both the A and P arguments | 193 of 378 |
| Alignment of Verbal Person Marking | Accusative alignment | 212 of 380 |
| Passive Constructions | There is no passive construction | 211 of 373 |
Vocabulary 5
| Feature | Value | Languages sharing it |
|---|---|---|
| Numeral Bases | Decimal | 125 of 196 |
| M in Second Person Singular | No m in second person singular | 152 of 230 |
| M in First Person Singular | No m in first person singular | 177 of 230 |
| N-M Pronouns | No N-M pronouns | 194 of 230 |
| M-T Pronouns | No M-T pronouns | 200 of 230 |