Panjabi
Indo-European family · Indic branch · Eurasia
Panjabi is an SOV language, like 564 of the 1,376 languages WALS codes for basic word order.
Of its word-order pairings, the one Panjabi shares with the fewest languages is Order of Relative Clause and Noun: “Mixed types of relative clause with none dominant”, the value of 64 of the 824 languages coded.
The least common value coded for Panjabi is “Special indefinites” on Indefinite Pronouns, held by 22 of the 326 languages coded.
Its closest grammar profile in the atlas is that of Hindi: the two agree on 48 of the 52 features both have coded.
Compared with English, Panjabi has the same value on 31 of the 60 features both are coded for (52%).
Contrast Panjabi with Hindi or with any other language
Uncommon values
Values that fewer than one in ten of the coded languages share with Panjabi, rarest first.
- Asymmetrical Case-MarkingSyncretism in relevant NP-types21 of 261
- Number of Cases2 case categories23 of 261
Inside the Indo-European family
Panjabi matches the most frequent Indo-European value on 44 of the 60 features where at least three other members of the family are coded (73%). Among the 39 Indo-European languages profiled here, that rate ranks fifth from the top.
Closest profiles
Languages that share the most coded values with Panjabi; the count is out of the features both languages are coded for.
The rest of the profile
WALS codes Panjabi for 60 of the 144 profile features used on this site. The remaining 55 are listed here, grouped by topic; within each group the value Panjabi shares with the fewest languages comes first.
Word structure 2
| Feature | Value | Languages sharing it |
|---|---|---|
| Prefixing vs. Suffixing in Inflectional Morphology | Predominantly suffixing | 406 of 969 |
| Reduplication | Productive full and partial reduplication | 278 of 368 |
Nouns and pronouns 15
| Feature | Value | Languages sharing it |
|---|---|---|
| Number of Genders | Two | 50 of 257 |
| Systems of Gender Assignment | Semantic and formal assignment | 59 of 257 |
| Third Person Pronouns and Demonstratives | Related for all demonstratives | 52 of 225 |
| Politeness Distinctions in Pronouns | Second person pronouns encode a binary politeness distinction | 49 of 207 |
| Definite Articles | Neither definite nor indefinite article | 198 of 620 |
| Sex-based and Non-sex-based Gender Systems | Sex-based gender system | 84 of 257 |
| Conjunctions and Universal Quantifiers | Formally similar, involving interrogative expression | 43 of 116 |
| Indefinite Articles | Neither indefinite nor definite | 198 of 534 |
| Position of Case Affixes | Case suffixes | 452 of 1,031 |
| The Associative Plural | Associative plural marker also used for additive plurals | 104 of 236 |
| Occurrence of Nominal Plurality | Plural in all nouns, always obligatory | 133 of 291 |
| Coding of Nominal Plurality | Plural suffix | 513 of 1,066 |
| Distance Contrasts in Demonstratives | Two-way contrast | 126 of 234 |
| Intensifiers and Reflexive Pronouns | Intensifiers and reflexive pronouns are formally identical | 94 of 168 |
| Pronominal and Adnominal Demonstratives | Same forms | 143 of 201 |
Noun phrases 1
| Feature | Value | Languages sharing it |
|---|---|---|
| Action Nominal Constructions | Possessive-Accusative | 29 of 168 |
Verbs: tense, mood, evidence 11
| Feature | Value | Languages sharing it |
|---|---|---|
| Epistemic Possibility | Verbal constructions | 65 of 240 |
| The Perfect | Other perfect | 80 of 222 |
| The Prohibitive | Normal imperative + special negative | 182 of 496 |
| The Past Tense | Past/non-past distinction marked; no remoteness distinction | 94 of 222 |
| Perfective/Imperfective Aspect | Grammatical marking of perfective/imperfective distinction | 101 of 222 |
| The Future Tense | Inflectional marking of future/non-future distinction | 110 of 222 |
| Overlap between Situational and Epistemic Modal Marking | No overlap | 105 of 207 |
| The Morphological Imperative | Second singular and second plural | 292 of 548 |
| Position of Tense-Aspect Affixes | Tense-aspect suffixes | 667 of 1,131 |
| Situational Possibility | Verbal constructions | 158 of 234 |
| The Optative | Inflectional optative absent | 271 of 319 |
Word order 11
| Feature | Value | Languages sharing it |
|---|---|---|
| Position of Polar Question Particles | Question particle at beginning of sentence | 129 of 884 |
| Order of Adjective and Noun | Modifying adjective precedes noun (AdjN) | 373 of 1,367 |
| Order of Numeral and Noun | Numeral precedes noun (NumN) | 479 of 1,154 |
| Order of Demonstrative and Noun | Demonstrative word precedes noun (DemN) | 542 of 1,225 |
| Order of Object and Verb | Object precedes verb (OV) | 712 of 1,518 |
| Order of Degree Word and Adjective | Degree word precedes adjective (DegAdj) | 227 of 481 |
| Order of Adposition and Noun Phrase | Postpositions | 577 of 1,184 |
| Order of Genitive and Noun | Genitive-noun (GenN) | 685 of 1,249 |
| Order of Adverbial Subordinator and Clause | Initial subordinator word | 398 of 659 |
| Position of Interrogative Phrases in Content Questions | Interrogative phrases not obligatorily initial | 615 of 902 |
| Order of Subject and Verb | Subject precedes verb (SV) | 1,192 of 1,496 |
Simple clauses 8
| Feature | Value | Languages sharing it |
|---|---|---|
| Negative Morphemes | Negative particle | 502 of 1,157 |
| Applicative Constructions | No applicative construction | 100 of 183 |
| Other Roles of Applied Objects | No applicative construction | 100 of 183 |
| Polar Questions | Question particle | 585 of 955 |
| Expression of Pronominal Subjects | Pronominal subjects are expressed by affixes on verbs | 437 of 711 |
| Antipassive Constructions | No antipassive | 146 of 194 |
| Productivity of the Antipassive Construction | no antipassive | 146 of 186 |
| Nonperiphrastic Causative Constructions | Morphological type but no compound type | 254 of 310 |
Complex sentences 4
| Feature | Value | Languages sharing it |
|---|---|---|
| Reason Clauses | Balanced/deranked | 37 of 169 |
| 'When' Clauses | Balanced/deranked | 39 of 174 |
| Purpose Clauses | Deranked | 102 of 170 |
| Utterance Complement Clauses | Balanced | 114 of 143 |
Vocabulary 3
| Feature | Value | Languages sharing it |
|---|---|---|
| Tea | Words derived from Sinitic cha | 110 of 230 |
| Hand and Arm | Different | 389 of 617 |
| Finger and Hand | Different | 521 of 593 |