The Indo-European languages
Language family · Eurasia, Africa
WALS includes 176 Indo-European languages in 11 branches; 175 of them are in Eurasia.
Basic word order: SOV in 30 of the 69 members coded, then SVO in 27, no dominant order in 8, VSO in 4.
The most solid shared trait: all 35 members coded for Finger and Hand have different.
Of these, 39 have a full page on this site.
Word order against the world
Members with at least 30 coded features, compared with every language WALS codes for each pairing.
dependent before the headboth or otherafter the head
- Subject and verbIndo-European74% · 10% of 42All WALS80% · 13% of 1,496
- Object and verbIndo-European29% · 64% of 42All WALS47% · 46% of 1,518
- Noun phrase and adpositionIndo-European27% · 73% of 41All WALS49% · 43% of 1,184
- Genitive and nounIndo-European34% · 50% of 38All WALS55% · 37% of 1,249
- Adjective and nounIndo-European68% · 32% of 41All WALS27% · 64% of 1,367
- Demonstrative and nounIndo-European85% · 10% of 40All WALS45% · 48% of 1,225
- Numeral and nounIndo-European98% · none of 40All WALS42% · 53% of 1,154
- Relative clause and nounIndo-European3% · 84% of 37All WALS17% · 70% of 824
- Degree word and adjectiveIndo-European94% · none of 31All WALS47% · 40% of 481
Shared and split traits
| Feature | Most frequent value | Members |
|---|---|---|
| Finger and Hand | Different | 35 of 35 |
| Absence of Common Consonants | All present | 31 of 31 |
| Predicative Adjectives | Predicative adjectives have nonverbal encoding | 29 of 29 |
| Verbal Number and Suppletion | No singular-(dual)-plural pairs/triples | 25 of 25 |
| Noun Phrase Conjunction | AND-languages: 'and' and 'with' are not identical | 23 of 23 |
| Passive Constructions | There is a passive construction | 19 of 19 |
| Antipassive Constructions | No antipassive | 16 of 16 |
| Productivity of the Antipassive Construction | no antipassive | 16 of 16 |
| Feature | Largest group | Members |
|---|---|---|
| Number of Cases | No morphological case-marking | 8 of 32 |
| Indefinite Articles | Numeral for 'one' is used as indefinite article | 15 of 44 |
| Coding of Evidentiality | No grammatical evidentials | 8 of 23 |
| Definite Articles | Definite word distinct from demonstrative | 17 of 47 |
| Exponence of Selected Inflectional Formatives | Monoexponential case | 3 of 8 |
Members
| Language | Branch | Basic order | Features coded |
|---|---|---|---|
| Albanian | Albanian | SVO | 75 |
| Armenian (Eastern) | Armenian | no dominant order | 106 |
| Armenian (Western) | Armenian | SOV | 30 |
| Assamese | Indic | not coded | 22 |
| Belorussian | Slavic | not coded | 22 |
| Bengali | Indic | SOV | 42 |
| Bhojpuri | Indic | not coded | 23 |
| Breton | Celtic | SVO | 54 |
| Bulgarian | Slavic | SVO | 69 |
| Catalan | Romance | SVO | 47 |
| Cornish | Celtic | not coded | 29 |
| Czech | Slavic | SVO | 44 |
| Danish | Germanic | SVO | 43 |
| Dutch | Germanic | no dominant order | 66 |
| English | Germanic | SVO | 144 |
| French | Romance | SVO | 141 |
| Gaelic (Scots) | Celtic | VSO | 47 |
| German | Germanic | no dominant order | 134 |
| Greek (Modern) | Greek | no dominant order | 134 |
| Gujarati | Indic | not coded | 27 |
| Hindi | Indic | SOV | 129 |
| Icelandic | Germanic | SVO | 62 |
| Irish | Celtic | VSO | 92 |
| Italian | Romance | SVO | 66 |
| Kashmiri | Indic | SVO | 67 |
| Kurdish (Central) | Iranian | SOV | 46 |
| Lamani | Indic | not coded | 24 |
| Latvian | Baltic | SVO | 112 |
| Lithuanian | Baltic | SVO | 66 |
| Macedonian | Slavic | not coded | 25 |
| Maithili | Indic | not coded | 35 |
| Marathi | Indic | SOV | 57 |
| Nepali | Indic | SOV | 53 |
| Norwegian | Germanic | SVO | 52 |
| Ossetic | Iranian | SOV | 45 |
| Panjabi | Indic | SOV | 60 |
| Pashto | Iranian | SOV | 55 |
| Persian | Iranian | SOV | 133 |
| Polish | Slavic | SVO | 74 |
| Portuguese | Romance | SVO | 44 |
| Romanian | Romance | SVO | 67 |
| Russian | Slavic | SVO | 141 |
| Sardinian | Romance | not coded | 20 |
| Serbian-Croatian | Slavic | SVO | 50 |
| Shina | Indic | not coded | 20 |
| Sinhala | Indic | SOV | 41 |
| Slovene | Slavic | SVO | 30 |
| Spanish | Romance | SVO | 140 |
| Swedish | Germanic | SVO | 63 |
| Tajik | Iranian | not coded | 28 |
| Ukrainian | Slavic | SVO | 41 |
| Urdu | Indic | not coded | 27 |
| Wakhi | Iranian | not coded | 21 |
| Welsh | Celtic | VSO | 55 |
| Zazaki | Iranian | not coded | 24 |
Not listed: 121 further Indo-European languages with fewer than 20 coded features.