Campa (Axininca)
Arawakan family · Pre-Andine Arawakan branch · South America
WALS records no dominant basic order of subject, object and verb for Campa (Axininca), a group that holds 189 of the 1,376 languages it codes for this feature.
The closest grammar profile to Campa (Axininca) in the atlas belongs to Cree (Plains), an Algic language: the two agree on 33 of the 47 features both have coded.
On Position of Interrogative Phrases in Content Questions, 11 of 12 other Arawakan languages coded have the value “Interrogative phrases obligatorily initial”; Campa (Axininca) has “Interrogative phrases not obligatorily initial”.
On Order of Adposition and Noun Phrase, WALS codes Campa (Axininca) as “No adpositions”, a value held by 30 of the 1,184 languages coded, Kayardild and Ngiyambaa among them.
Contrast Campa (Axininca) with Cree (Plains) or with any other language
Uncommon values
Values that fewer than one in ten of the coded languages share with Campa (Axininca), rarest first.
- Alignment of Verbal Person MarkingActive alignment26 of 380
- Order of Subject and VerbBoth orders with neither order dominant110 of 1,496
- Number of Non-Derived Basic Colour Categories3 categories10 of 119
Inside the Arawakan family
Campa (Axininca) matches the most frequent Arawakan value on 28 of the 43 features where at least three other members of the family are coded (65%). Among the 5 Arawakan languages profiled here, that rate ranks third from the top.
Closest profiles
Languages that share the most coded values with Campa (Axininca); the count is out of the features both languages are coded for.
The rest of the profile
WALS codes Campa (Axininca) for 59 of the 144 profile features used on this site. The remaining 53 are listed here, grouped by topic; within each group the value Campa (Axininca) shares with the fewest languages comes first.
Sounds 13
| Feature | Value | Languages sharing it |
|---|---|---|
| Vowel Quality Inventories | Small vowel inventory (2-4) | 93 of 564 |
| Lateral Consonants | No laterals | 95 of 567 |
| Consonant-Vowel Ratio | Moderately high | 102 of 564 |
| Consonant Inventories | Moderately small | 122 of 563 |
| Voicing in Plosives and Fricatives | No voicing contrast | 182 of 567 |
| Voicing and Gaps in Plosive Systems | Other | 242 of 567 |
| Syllable Structure | Moderately complex syllable structure | 274 of 486 |
| Tone | No tones | 307 of 527 |
| Glottalized Consonants | No glottalized consonants | 409 of 567 |
| Presence of Uncommon Consonants | None | 449 of 567 |
| Uvular Consonants | No uvulars | 470 of 567 |
| Absence of Common Consonants | All present | 503 of 567 |
| Front Rounded Vowels | None | 525 of 562 |
Word structure 2
| Feature | Value | Languages sharing it |
|---|---|---|
| Prefixing vs. Suffixing in Inflectional Morphology | Predominantly suffixing | 406 of 969 |
| Reduplication | Productive full and partial reduplication | 278 of 368 |
Nouns and pronouns 11
| Feature | Value | Languages sharing it |
|---|---|---|
| Gender Distinctions in Independent Personal Pronouns | 3rd person only, but also non-singular | 42 of 378 |
| Number of Genders | Two | 50 of 257 |
| Systems of Gender Assignment | Semantic assignment | 53 of 257 |
| Third Person Pronouns and Demonstratives | Related for all demonstratives | 52 of 225 |
| Position of Pronominal Possessive Affixes | Possessive prefixes | 255 of 902 |
| Definite Articles | Neither definite nor indefinite article | 198 of 620 |
| Sex-based and Non-sex-based Gender Systems | Sex-based gender system | 84 of 257 |
| Indefinite Articles | Neither indefinite nor definite | 198 of 534 |
| Position of Case Affixes | Case suffixes | 452 of 1,031 |
| Coding of Nominal Plurality | Plural suffix | 513 of 1,066 |
| Person Marking on Adpositions | Adpositions without person marking | 209 of 378 |
Noun phrases 3
| Feature | Value | Languages sharing it |
|---|---|---|
| Obligatory Possessive Inflection | Obligatorily possessed nouns exist | 43 of 244 |
| Possessive Classification | No possessive classification | 125 of 243 |
| Number of Possessive Nouns | None reported | 233 of 243 |
Verbs: tense, mood, evidence 3
| Feature | Value | Languages sharing it |
|---|---|---|
| Semantic Distinctions of Evidentiality | No grammatical evidentials | 181 of 418 |
| Coding of Evidentiality | No grammatical evidentials | 181 of 418 |
| Position of Tense-Aspect Affixes | Tense-aspect suffixes | 667 of 1,131 |
Word order 4
| Feature | Value | Languages sharing it |
|---|---|---|
| Order of Object and Verb | Object follows verb (VO) | 705 of 1,518 |
| Order of Genitive and Noun | Genitive-noun (GenN) | 685 of 1,249 |
| Order of Adjective and Noun | Modifying adjective follows noun (NAdj) | 879 of 1,367 |
| Order of Relative Clause and Noun | Relative clause follows noun (NRel) | 579 of 824 |
Simple clauses 8
| Feature | Value | Languages sharing it |
|---|---|---|
| Order of Person Markers on the Verb | A precedes P | 96 of 379 |
| Negative Morphemes | Negative particle | 502 of 1,157 |
| Third Person Zero of Verbal Person Marking | No zero realization of third person S forms | 181 of 380 |
| Verbal Person Marking | Person marking of both the A and P arguments | 193 of 378 |
| Passive Constructions | There is no passive construction | 211 of 373 |
| Polar Questions | Question particle | 585 of 955 |
| Expression of Pronominal Subjects | Pronominal subjects are expressed by affixes on verbs | 437 of 711 |
| Nonperiphrastic Causative Constructions | Morphological type but no compound type | 254 of 310 |
Vocabulary 9
| Feature | Value | Languages sharing it |
|---|---|---|
| N-M Pronouns | N-M pronouns, paradigmatic | 25 of 230 |
| Green and Blue | Black-or-green-or-blue | 15 of 120 |
| Red and Yellow | Red-or-yellow | 15 of 120 |
| Number of Basic Colour Categories | 3, between 3 and 4, or 4 categories | 20 of 119 |
| M in Second Person Singular | m in second person singular | 78 of 230 |
| Hand and Arm | Different | 389 of 617 |
| M in First Person Singular | No m in first person singular | 177 of 230 |
| M-T Pronouns | No M-T pronouns | 200 of 230 |
| Finger and Hand | Different | 521 of 593 |