Yakut
Altaic family · Turkic branch · Eurasia
Yakut is an SOV language, like 564 of the 1,376 languages WALS codes for basic word order.
On Lateral Consonants, all 15 other Altaic languages coded have the value “/l/, no obstruent laterals”; Yakut has “Laterals, but no /l/, no obstruent lateral”.
On Front Rounded Vowels, WALS codes Yakut as “High and mid”, a value held by 23 of the 562 languages coded, Turkish and Chuvash among them.
Contrast Yakut with Khalkha or with any other language
Uncommon values
Values that fewer than one in ten of the coded languages share with Yakut, rarest first.
- Coding of EvidentialityPart of the tense system24 of 418
Inside the Altaic family
Yakut matches the most frequent Altaic value on 43 of the 50 features where at least three other members of the family are coded (86%). Among the 15 Altaic languages profiled here, that rate ranks third from the top.
Closest profiles
Languages that share the most coded values with Yakut; the count is out of the features both languages are coded for.
The rest of the profile
WALS codes Yakut for 50 of the 144 profile features used on this site. The remaining 46 are listed here, grouped by topic; within each group the value Yakut shares with the fewest languages comes first.
Sounds 12
| Feature | Value | Languages sharing it |
|---|---|---|
| Consonant-Vowel Ratio | Moderately low | 101 of 564 |
| The Velar Nasal | Velar nasal, but not initially | 87 of 469 |
| Voicing in Plosives and Fricatives | Voicing contrast in both plosives and fricatives | 158 of 567 |
| Syllable Structure | Complex syllable structure | 151 of 486 |
| Vowel Quality Inventories | Large vowel inventory (7-14) | 184 of 564 |
| Consonant Inventories | Average | 201 of 563 |
| Voicing and Gaps in Plosive Systems | /p t k b d g/ | 255 of 567 |
| Tone | No tones | 307 of 527 |
| Glottalized Consonants | No glottalized consonants | 409 of 567 |
| Presence of Uncommon Consonants | None | 449 of 567 |
| Uvular Consonants | No uvulars | 470 of 567 |
| Absence of Common Consonants | All present | 503 of 567 |
Word structure 1
| Feature | Value | Languages sharing it |
|---|---|---|
| Prefixing vs. Suffixing in Inflectional Morphology | Predominantly suffixing | 406 of 969 |
Nouns and pronouns 12
| Feature | Value | Languages sharing it |
|---|---|---|
| Distributive Numerals | Marked by suffix | 32 of 251 |
| Plurality in Independent Personal Pronouns | Person-number stem with a pronominal plural affix | 47 of 261 |
| Conjunctions and Universal Quantifiers | Formally similar, not involving interrogative expression | 33 of 116 |
| Ordinal Numerals | First, two-th, three-th | 110 of 321 |
| Position of Pronominal Possessive Affixes | Possessive suffixes | 355 of 902 |
| Position of Case Affixes | Case suffixes | 452 of 1,031 |
| Coding of Nominal Plurality | Plural suffix | 513 of 1,066 |
| Number of Genders | None | 145 of 257 |
| Sex-based and Non-sex-based Gender Systems | No gender system | 145 of 257 |
| Systems of Gender Assignment | No gender system | 145 of 257 |
| Indefinite Pronouns | Interrogative-based indefinites | 194 of 326 |
| Comitatives and Instrumentals | Differentiation | 213 of 322 |
Noun phrases 1
| Feature | Value | Languages sharing it |
|---|---|---|
| Noun Phrase Conjunction | WITH-languages: 'and' and 'with' are identical | 103 of 234 |
Verbs: tense, mood, evidence 3
| Feature | Value | Languages sharing it |
|---|---|---|
| Semantic Distinctions of Evidentiality | Both direct and indirect evidentials | 71 of 418 |
| Position of Tense-Aspect Affixes | Tense-aspect suffixes | 667 of 1,131 |
| The Optative | Inflectional optative absent | 271 of 319 |
Word order 7
| Feature | Value | Languages sharing it |
|---|---|---|
| Order of Relative Clause and Noun | Relative clause precedes noun (RelN) | 141 of 824 |
| Order of Adjective and Noun | Modifying adjective precedes noun (AdjN) | 373 of 1,367 |
| Order of Demonstrative and Noun | Demonstrative word precedes noun (DemN) | 542 of 1,225 |
| Order of Object and Verb | Object precedes verb (OV) | 712 of 1,518 |
| Order of Adposition and Noun Phrase | Postpositions | 577 of 1,184 |
| Order of Genitive and Noun | Genitive-noun (GenN) | 685 of 1,249 |
| Order of Subject and Verb | Subject precedes verb (SV) | 1,192 of 1,496 |
Simple clauses 8
| Feature | Value | Languages sharing it |
|---|---|---|
| Predicative Possession | Locational Possessive | 48 of 240 |
| Nominal and Locational Predication | Identical | 117 of 386 |
| Negative Morphemes | Negative affix | 395 of 1,157 |
| Predicative Adjectives | Predicative adjectives have nonverbal encoding | 132 of 386 |
| Zero Copula for Predicate Nominals | Zero copula is impossible | 211 of 386 |
| Reciprocal Constructions | Distinct from reflexive | 99 of 175 |
| Nonperiphrastic Causative Constructions | Morphological type but no compound type | 254 of 310 |
| Negative Indefinite Pronouns and Predicate Negation | Negative indefinites co-occur with predicate negation | 170 of 206 |
Vocabulary 2
| Feature | Value | Languages sharing it |
|---|---|---|
| Tea | Words derived from Sinitic cha | 110 of 230 |
| Numeral Bases | Decimal | 125 of 196 |