Lusi
Austronesian family · Oceanic branch · Papunesia
Lusi is an SVO language, like 488 of the 1,376 languages WALS codes for basic word order.
Scored by how often each of its values recurs in the atlas, Lusi has the fourth most ordinary profile of the 409 languages compared on this measure.
The closest grammar profile to Lusi in the atlas belongs to Maung, an Iwaidjan language: the two agree on 30 of the 40 features both have coded.
Contrast Lusi with Maung or with any other language
Uncommon values
Values that fewer than one in ten of the coded languages share with Lusi, rarest first.
- Prefixing vs. Suffixing in Inflectional MorphologyModerate preference for prefixing94 of 969
Inside the Austronesian family
Lusi matches the most frequent Austronesian value on 32 of the 40 features where at least three other members of the family are coded (80%). Among the 38 Austronesian languages profiled here, that rate ranks second from the top.
Closest profiles
Languages that share the most coded values with Lusi; the count is out of the features both languages are coded for.
The rest of the profile
WALS codes Lusi for 40 of the 144 profile features used on this site. The remaining 38 are listed here, grouped by topic; within each group the value Lusi shares with the fewest languages comes first.
Sounds 13
| Feature | Value | Languages sharing it |
|---|---|---|
| Consonant Inventories | Moderately small | 122 of 563 |
| Voicing in Plosives and Fricatives | No voicing contrast | 182 of 567 |
| Consonant-Vowel Ratio | Average | 234 of 564 |
| Voicing and Gaps in Plosive Systems | Other | 242 of 567 |
| Vowel Quality Inventories | Average vowel inventory (5-6) | 287 of 564 |
| Syllable Structure | Moderately complex syllable structure | 274 of 486 |
| Tone | No tones | 307 of 527 |
| Lateral Consonants | /l/, no obstruent laterals | 388 of 567 |
| Glottalized Consonants | No glottalized consonants | 409 of 567 |
| Presence of Uncommon Consonants | None | 449 of 567 |
| Uvular Consonants | No uvulars | 470 of 567 |
| Absence of Common Consonants | All present | 503 of 567 |
| Front Rounded Vowels | None | 525 of 562 |
Word structure 1
| Feature | Value | Languages sharing it |
|---|---|---|
| Reduplication | Productive full and partial reduplication | 278 of 368 |
Nouns and pronouns 4
| Feature | Value | Languages sharing it |
|---|---|---|
| Coding of Nominal Plurality | Plural prefix | 126 of 1,066 |
| Position of Case Affixes | Neither case affixes nor adpositional clitics | 379 of 1,031 |
| Position of Pronominal Possessive Affixes | Possessive suffixes | 355 of 902 |
| Gender Distinctions in Independent Personal Pronouns | No gender distinctions | 254 of 378 |
Verbs: tense, mood, evidence 3
| Feature | Value | Languages sharing it |
|---|---|---|
| Position of Tense-Aspect Affixes | Tense-aspect prefixes | 153 of 1,131 |
| Semantic Distinctions of Evidentiality | No grammatical evidentials | 181 of 418 |
| Coding of Evidentiality | No grammatical evidentials | 181 of 418 |
Word order 10
| Feature | Value | Languages sharing it |
|---|---|---|
| Order of Degree Word and Adjective | Degree word follows adjective (AdjDeg) | 192 of 481 |
| Order of Adposition and Noun Phrase | Prepositions | 511 of 1,184 |
| Order of Demonstrative and Noun | Demonstrative word follows noun (NDem) | 562 of 1,225 |
| Order of Object and Verb | Object follows verb (VO) | 705 of 1,518 |
| Order of Numeral and Noun | Numeral follows noun (NNum) | 608 of 1,154 |
| Order of Genitive and Noun | Genitive-noun (GenN) | 685 of 1,249 |
| Order of Adverbial Subordinator and Clause | Initial subordinator word | 398 of 659 |
| Order of Adjective and Noun | Modifying adjective follows noun (NAdj) | 879 of 1,367 |
| Position of Interrogative Phrases in Content Questions | Interrogative phrases not obligatorily initial | 615 of 902 |
| Order of Subject and Verb | Subject precedes verb (SV) | 1,192 of 1,496 |
Simple clauses 7
| Feature | Value | Languages sharing it |
|---|---|---|
| Order of Person Markers on the Verb | A precedes P | 96 of 379 |
| Negative Morphemes | Negative particle | 502 of 1,157 |
| Third Person Zero of Verbal Person Marking | No zero realization of third person S forms | 181 of 380 |
| Verbal Person Marking | Person marking of both the A and P arguments | 193 of 378 |
| Alignment of Verbal Person Marking | Accusative alignment | 212 of 380 |
| Passive Constructions | There is no passive construction | 211 of 373 |
| Expression of Pronominal Subjects | Pronominal subjects are expressed by affixes on verbs | 437 of 711 |